MADHEPURA DISTRICT
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Wapsi list of madhepura district | |||||
| 2 | ||||||
| 3 | Date | Village | panchayat | Block | District | No of person | 
| 4 | 9/5/09 | jhitakiya | jhitakiya | gwalpada | madhepura | 9 | 
| 5 | 9/6/09 | jhitakiya kalohta | Jhitakiya | gwalpada | madhepura | 87 | 
| 6 | 9/6/09 | karhara | jhitakiya | gwalpada | madhepura | 13 | 
| 7 | 9/7/09 | kalauta katai tola | jhitakiya | gwalpada | madhepura | 28 | 
| 8 | 9/7/09 | Parsaha Tema bhela | Tema bhela | gwalpada | madhepura | 60 | 
| 9 | 9/7/09 | Sinwari bind toli | Sahpur | gwalpada | madhepura | 24 | 
| 10 | 9/8/09 | Kalyan pati tola | Tema bhela | gwalpada | madhepura | 46 | 
| 11 | 9/10/09 | parokiya | Tema bhela | gwalpada | madhepura | 20 | 
| 12 | 9/5/09 | Pokharam | Sakhuya dina pati | murligang | madhepura | 36 | 
| 13 | 9/11/09 | Tilkoda | Sakhuya dina pati | murligang | madhepura | 262 | 
| 14 | 9/9/09 | Budhma | bhadaul budhma | madhepura | madhepura | 207 | 
| 15 | 9/9/09 | bhadaul budhma | bhadaul budhma | madhepura | madhepura | |
| 16 | 9/13/09 | rajpur maliya | rajpur maliya | madhepura | madhepura | 60 | 
| 17 | Total | 852 | ||||
| 18 | Total distribution of madhepura district-- | |||||
| 19 | Carpenter | 10 | ||||
| 20 | Raj mistri | 10 | ||||
| 21 | Cobbler | 7 | ||||
| 22 | Bangle seller | 6 | ||||
| 23 | kapdapheri | 20 | ||||
| 24 | tea soap | 31 | ||||
| 25 | kirana soap | 41 | ||||
| 26 | Labour | 665 | ||||
| 27 | Farmers | 62 | ||||
| 28 | Total | 852 | ||||
No comments:
Post a Comment