As you know we have started our office at Madhepura also on 20 Sept. Sunil Eureka member) is in charge there and Sahabuddin & akhilesh(both eureka team members) are assistants. We have done a lot of meetings and started medical camps. This time 19 medical camps are running with the help of RMPs. We find MBBS doctors but did not get. So we decided to run camp with the help of RMPs. We also sorted cloths and it is in process of distribution.
Inaugrating medical camp, teaching about water purification drops and brifing to a RMP doctor.
A chart is given below:
Date | Venue | Patients |
23.10.08 | Chakala | 322 |
24.10.08 | Balamgarhiya | 245 |
Bhudhma | 249 | |
Nardi | 238 | |
Tuniyahi | 349 | |
Sukhsan Chakala | 59 | |
Parmanandpur | 149 | |
Khari | 55 | |
Bidhi | 147 | |
Chakla | 422 | |
25.10.08 | Balamgarhiya | 304 |
Nardi | 157 | |
Tuniyahi | 300 | |
Madhuban | 121 | |
Mahua | 156 | |
Pokhram | 59 | |
26.10.08 | Sukhsan Chakala | 215 |
Pokhram | 59 | |
27.10.08 | Pokhram | 40 |
28.10.08 | Raghunia | 212 |
Murkahi | 95 | |
Ghiskia | 129 | |
Resna | 30 | |
Babhanganwa | 129 | |
Laxminia | 40 |
This data is incomplete bcz it is difficult to gather data daily.
No comments:
Post a Comment